2013 Lefort 900
2013 Lefort 900
Verfügbare Menge:1
oder
anrufen +49 172 240 62 17
Spezifikationen
| Hersteller | Lefort |
| Modell | 900 |
| Jahr | 2013 |
| Zustand | Gebraucht |
| Lagernummer | 215 |
| Shear force | 1000 T. |
| Cutting width | 940 mm. |
| Blade bevel | 11°. |
| Cutting length | variable. |
| Cutting strokes per min. | approx. 4. |
| Power hold-down device | 180 T. |
| Force press cover | 350 T, per cover. |
| Power feed | 120 T. |
| Press box dimensions | 7000 x 2850 mm. |
| Cutting capacity, e.g | Sheets |
| (for normal steel 37kg/mm²) | Round |
| Operating hours | 15200 h. |
| Total machine weight | approx. 81 tonnes. |













