2013 Lefort 900
2013 Lefort 900
Available quantity:1
or
Call +49 172 240 62 17
Specifications
| Manufacturer | Lefort | 
| Model | 900 | 
| Year | 2013 | 
| Condition | Used | 
| Stock Number | 215 | 
| Shear force | 1000 T. | 
| Cutting width | 940 mm. | 
| Blade bevel | 11°. | 
| Cutting length | variable. | 
| Cutting strokes per min. | approx. 4. | 
| Power hold-down device | 180 T. | 
| Force press cover | 350 T, per cover. | 
| Power feed | 120 T. | 
| Press box dimensions | 7000 x 2850 mm. | 
| Cutting capacity, e.g | Sheets | 
| (for normal steel 37kg/mm²) | Round | 
| Operating hours | 15200 h. | 
| Total machine weight | approx. 81 tonnes. | 













